I. CHARACTERISTICS:
1/ stable performance, low maintenance and significant sweeping effect
2/ has a vacuum cleaning system, no dust annoyance
3/ use of advanced high-performance maintenance-free batteries, no leakage, does not produce harmful gases
4/ forward, backward depends on a main switch control
5/ turning radius is small, so that equipment running flexible, easily to operate
6/ wheel dust box, empty the dust box is very convenient
7/ compact appearance, durable
II. PARAMETERS:
| No. | Item name | Unit | MN-C350 |
| 1 | Sweeping paths | mm | 1350 |
| 2 | Productivity | m2/h | 8100 |
| 3 | Max climbing capacity | % | 20 |
| 4 | Length of main brush | mm | 700 |
| 5 | Power supply | v | 36 |
| 6 | Continuous working hours | h | >8 |
| 7 | Dustbin Capacity | L | 120 |
| 8 | Side brush Diameter | mm | 500 |
| 9 | Driving Power(Motor) | w | 1200 |
| 10 | Working Power(Motor) | w | 600+400+80*2+50 |
| 11 | Turning Radius | mm | 1000 (spot turn) |
| 12 | Dimension (L/W/H) | mm | 1600*1350*1450 |
| 13 | Max working speed | km/h | 6 |
| 14 | Max running speed | km/h | 8 |
| 15 | Filtering area | m2 | 5 |
| 16 | N.W. | kg | 530 |
MN-C350 Electric Sweeper Cleaning Machine automatic street sweeper auto street sweeper




